MAGGIE
DOB 4/13/2008
Gleneries Marci at Blue MTN and Wilcare Leisure Suit Larry
Potomac 2009
Maggie @ 8 1/2 mo.
Maggie @ 3 months old
Maggie @ 8 weeks
Maggie @ 6 weeks
OFA HIPS-Fair OFA ELBOWS - Normal EYES: Optigen carrier (B)
Eyes: CERF YEARLY - NORMAL
| Wilcare Leisure Suit Larry SR25847301 1/07 OFA24G OFEL24 CHLT DNA#V436767 | Ch Lubberline Pumpernickle SR06325801 6/04 OFA24G OFEL24 CHLT DNA#V296816 | CH HUNT Club Clayview Brown Derby SN89296602 6/03 OFA27G CHLT DNA#V278186 |
| Lubberline Chocolate Factory SN76940901 6/03 OFA26E OFEL26 CHLT | ||
| CH Willcare's Godiva JH SN79366401 10/03 OFA31G OFEL31 CHLT | CH Borador Willcare Master Copy SN17202306 3/96 OFA24G OFEL24 CHLT DNA#V32727 | |
| Ch Willcare Fortune or the Nite SN19142901 7/99 OFA28E OFEL28 BLK | ||
| Gleneries Marci at Blue Mtn SR19160005 4/07 OFA33G OFEL33 CHLT | Liberty's Broad Ridge SN91181201 1/04 OFA24G OFEL245 CHLT DNA#V301661 | CH Cavens' Coca-Mo Brute SN50170902 6/99 OFA39G OFEL39 CHLT DNA#V196822 |
| Hunt Club Miss Corey CD SN59983006 4/01 OFA24G OFEL24 CHLT | ||
| Glenerie's Spice It UP SR03499009 11/04 OFA26F OFEL26 CHLT | Keepsake Breezy Blockbuster SN795104/08 02/02 CHLT DNA# V186711 | |
| Eleanors BEBE of Glenerie SN743460/02 12/02 CHLT OFA25G OFEL25 |